Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,043 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21282502055 2026/04/06 11:42:52 (2 mins ago) 11:44:28 1 mins China Korea Republic of 59.9.x.x SoftEther VPN (TCP) 1.98 MB
VPN-21282502054 2026/04/06 11:41:34 (3 mins ago) 11:44:36 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN 2.94 MB
VPN-21282502053 2026/04/06 11:41:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282502052 2026/04/06 11:41:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282502051 2026/04/06 11:41:16 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 119.196.x.x SoftEther VPN (UDP) In-use
VPN-21282502050 2026/04/06 11:41:15 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21282502049 2026/04/06 11:41:15 (4 mins ago) In-use 4 mins Switzerland Japan 153.209.x.x OpenVPN In-use
VPN-21282502048 2026/04/06 11:41:15 (4 mins ago) In-use 4 mins Turkmenistan Japan 114.180.x.x SoftEther VPN (TCP) In-use
VPN-21282502047 2026/04/06 11:41:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282502046 2026/04/06 11:41:13 (4 mins ago) In-use 4 mins France Belarus 46.216.x.x OpenVPN In-use
VPN-21282502045 2026/04/06 11:41:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282502044 2026/04/06 11:41:13 (4 mins ago) In-use 4 mins France Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21282502043 2026/04/06 11:41:13 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21282502042 2026/04/06 11:41:12 (4 mins ago) In-use 4 mins Somalia Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21282502041 2026/04/06 11:41:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282502040 2026/04/06 11:41:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282502039 2026/04/06 11:41:12 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21282502038 2026/04/06 11:41:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282502037 2026/04/06 11:41:11 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282502036 2026/04/06 11:41:11 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21282502035 2026/04/06 11:41:11 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282502034 2026/04/06 11:41:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282502033 2026/04/06 11:41:10 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282502032 2026/04/06 11:41:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282502031 2026/04/06 11:41:10 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21282502030 2026/04/06 11:41:09 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21282502029 2026/04/06 11:41:09 (4 mins ago) In-use 4 mins Argentina Japan 27.138.x.x OpenVPN In-use
VPN-21282502028 2026/04/06 11:41:09 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21282502027 2026/04/06 11:41:09 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282502026 2026/04/06 11:41:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282502025 2026/04/06 11:41:07 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282502024 2026/04/06 11:41:07 (4 mins ago) In-use 4 mins Ukraine Philippines 203.177.x.x OpenVPN In-use
VPN-21282502023 2026/04/06 11:41:07 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21282502022 2026/04/06 11:41:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282502021 2026/04/06 11:41:07 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21282502020 2026/04/06 11:41:06 (4 mins ago) In-use 4 mins Nigeria United Kingdom 86.27.x.x OpenVPN In-use
VPN-21282502019 2026/04/06 11:41:06 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21282502018 2026/04/06 11:41:06 (4 mins ago) In-use 4 mins Argentina Japan 119.175.x.x OpenVPN In-use
VPN-21282502017 2026/04/06 11:41:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282502016 2026/04/06 11:41:05 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21282502015 2026/04/06 11:41:05 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21282502014 2026/04/06 11:41:05 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 14.42.x.x OpenVPN In-use
VPN-21282502013 2026/04/06 11:41:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282502012 2026/04/06 11:41:04 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21282502011 2026/04/06 11:41:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282502010 2026/04/06 11:41:04 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.120.x.x OpenVPN In-use
VPN-21282502009 2026/04/06 11:41:04 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.28.x.x OpenVPN In-use
VPN-21282502008 2026/04/06 11:41:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282502007 2026/04/06 11:41:03 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282502006 2026/04/06 11:41:03 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21282502005 2026/04/06 11:41:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282502004 2026/04/06 11:41:03 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21282502003 2026/04/06 11:41:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282502002 2026/04/06 11:41:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282502001 2026/04/06 11:41:03 (4 mins ago) In-use 4 mins Argentina Japan 58.3.x.x OpenVPN In-use
VPN-21282502000 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501999 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21282501998 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21282501997 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21282501996 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501995 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282501994 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21282501993 2026/04/06 11:41:02 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21282501992 2026/04/06 11:41:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501991 2026/04/06 11:41:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501990 2026/04/06 11:41:01 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501989 2026/04/06 11:41:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501988 2026/04/06 11:41:01 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 121.128.x.x OpenVPN In-use
VPN-21282501987 2026/04/06 11:41:01 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21282501986 2026/04/06 11:41:00 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282501985 2026/04/06 11:41:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501984 2026/04/06 11:41:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501983 2026/04/06 11:41:00 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501982 2026/04/06 11:40:59 (4 mins ago) In-use 4 mins Philippines Japan 124.211.x.x OpenVPN In-use
VPN-21282501981 2026/04/06 11:40:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501980 2026/04/06 11:40:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501979 2026/04/06 11:40:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501978 2026/04/06 11:40:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282501977 2026/04/06 11:40:58 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21282501976 2026/04/06 11:40:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501975 2026/04/06 11:40:58 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282501974 2026/04/06 11:40:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282501973 2026/04/06 11:40:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.104.x.x SoftEther VPN (TCP) In-use
VPN-21282501972 2026/04/06 11:40:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 106.158.x.x OpenVPN In-use
VPN-21282501971 2026/04/06 11:40:57 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21282501970 2026/04/06 11:40:57 (4 mins ago) In-use 4 mins United States Japan 180.5.x.x OpenVPN In-use
VPN-21282501969 2026/04/06 11:40:57 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501968 2026/04/06 11:40:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501967 2026/04/06 11:40:56 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21282501966 2026/04/06 11:40:56 (4 mins ago) In-use 4 mins Philippines Japan 125.51.x.x OpenVPN In-use
VPN-21282501965 2026/04/06 11:40:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501964 2026/04/06 11:40:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501963 2026/04/06 11:40:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501962 2026/04/06 11:40:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501961 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501960 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21282501959 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins France Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21282501958 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins United States Japan 126.147.x.x SoftEther VPN (TCP) In-use
VPN-21282501957 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501956 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21282501955 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21282501954 2026/04/06 11:40:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.126.x.x OpenVPN In-use
VPN-21282501953 2026/04/06 11:40:54 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21282501952 2026/04/06 11:40:54 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501951 2026/04/06 11:40:54 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21282501950 2026/04/06 11:40:54 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282501949 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21282501948 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21282501947 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.28.x.x OpenVPN In-use
VPN-21282501946 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21282501945 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282501944 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21282501943 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282501942 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501941 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501940 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501939 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282501938 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21282501937 2026/04/06 11:40:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501936 2026/04/06 11:40:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501935 2026/04/06 11:40:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501934 2026/04/06 11:40:52 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21282501933 2026/04/06 11:40:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21282501932 2026/04/06 11:40:52 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21282501931 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282501930 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21282501929 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins France Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21282501928 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501927 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21282501926 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21282501925 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21282501924 2026/04/06 11:40:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501923 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501922 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501921 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282501920 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21282501919 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 220.90.x.x OpenVPN In-use
VPN-21282501918 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21282501917 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Brazil Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21282501916 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501915 2026/04/06 11:40:50 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501914 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21282501913 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501912 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501911 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501910 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501909 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501908 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21282501907 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501906 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21282501905 2026/04/06 11:40:49 (4 mins ago) In-use 4 mins France Korea Republic of 36.38.x.x OpenVPN In-use
VPN-21282501904 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501903 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21282501902 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501901 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282501900 2026/04/06 11:40:48 (4 mins ago) 11:41:02 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21282501899 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501898 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Viet Nam Japan 111.169.x.x OpenVPN In-use
VPN-21282501897 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21282501896 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501895 2026/04/06 11:40:48 (4 mins ago) 11:40:51 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21282501894 2026/04/06 11:40:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21282501893 2026/04/06 11:40:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501892 2026/04/06 11:40:47 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21282501891 2026/04/06 11:40:47 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501890 2026/04/06 11:40:47 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282501889 2026/04/06 11:40:47 (4 mins ago) In-use 4 mins Ghana United States 188.137.x.x OpenVPN In-use
VPN-21282501888 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501887 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21282501886 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501885 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21282501884 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21282501883 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501882 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21282501881 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21282501880 2026/04/06 11:40:46 (4 mins ago) 11:40:56 0 mins Cambodia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21282501879 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501878 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501877 2026/04/06 11:40:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501876 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501875 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501874 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501873 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21282501872 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 111.169.x.x OpenVPN In-use
VPN-21282501871 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21282501870 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21282501869 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Brazil Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21282501868 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501867 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501866 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21282501865 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins France Japan 126.141.x.x OpenVPN In-use
VPN-21282501864 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21282501863 2026/04/06 11:40:45 (4 mins ago) In-use 4 mins Nigeria Japan 180.199.x.x OpenVPN In-use
VPN-21282501862 2026/04/06 11:40:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21282501861 2026/04/06 11:40:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501860 2026/04/06 11:40:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501859 2026/04/06 11:40:44 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21282501858 2026/04/06 11:40:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 121.84.x.x SoftEther VPN (UDP) In-use
VPN-21282501857 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21282501856 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 220.120.x.x SoftEther VPN (TCP) In-use
VPN-21282501855 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501854 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501853 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21282501852 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21282501851 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501850 2026/04/06 11:40:43 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21282501849 2026/04/06 11:40:42 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
